| No. | Item | Criteria |
| 1 | Li-po RC battery pack | 2200mAh 11.1V |
| 2 | PCM | yes |
| 3 | Wire & Connector | T plug, XT60(90,150),Traxxas,Tamiya,Molex, JST-SYP,Futaba,Banana,Bullet,EC3... |
| 4 | PVC Film | Blue or red or black ... |
| 5 | Application | Transmitter
|
| No. | Item | Specification |
| 1 | Rated Capacity | 2200mAh |
| 2 | Nominal Voltage | 11.1V |
| 3 | Charge Limited Voltage | 12.6 +0.03 -0.02V |
| 4 | Discharge Cut-off Voltage | Standard is 9.0V. |
| End-of-charge Current | 0.02C | |
| 6 | Standard Charge | Constant Current: 1C(2200mA) |
| Constant Voltage: 12.6V | ||
| End-of-charge Current: 0.02C | ||
| 7 | Standard Discharge | Using 0.2Cconstant current discharge to the Discharge Cut-off Voltage. |
| Quickly discharge current: 1C(2200mA) | ||
| 8 | Maximum Continuous Charge Current | 1C(2200mA) |
| 9 | Maximum Continuous Discharge Current | 30C(66A) |
| 10 | Operating Temperature Range | Charge:0 ~ 45’ C |
| Discharge:– 20 ~ 60’ C | ||
| StorageTemperature Range | -20 ~60’ C | |
| 11 | Operating And Storage Humidity Range | Less than 85%RH |
| 12 | Weight | 450g or less |
| 13 | Cell Dimension | Length:≤ 100mm (not including tabs) |
| Width: ≤34mm | ||
| Thickness: ≤ 20mm |