HPY insists on taking R&D as core competitiveness and owns an independent research center as well as advanced laboratory. Currently we are in research of several scientific fields such as cylindrical li-polymer battery, curved battery as well as other finished battery packs.
No. | Item | Criteria |
1 | Li-ion Polymer Cell | HPY10160 85mAh 3.7V |
2 | PCM | DW01+8205 |
3 | Wire & Connector | UL1571#28 L30+2/-2mm no connector |
4 | PVC Film | NA |
No. | Item | Specification |
1 | Rated Capacity | 85mAh |
2 | Nominal Voltage | 3.7V |
3 | Charge Limited Voltage | 4.20 +0.03 -0.02V |
4 | Discharge Cut-off Voltage | The min is 2.75V, and the standard is 3.0V. |
End-of-charge Current | 0.02C | |
6 | Standard Charge | Constant Current: 1C(85mA) |
Constant Voltage: 4.2V | ||
End-of-charge Current: 0.02C | ||
7 | Standard Discharge | Using 0.2Cconstant current discharge to the Discharge Cut-off Voltage. |
Quickly discharge current: 1C(85mA) | ||
8 | Maximum Continuous Charge Current | 1C(85mA) |
9 | Maximum Continuous Discharge Current | 1C(85mA) |
10 | Operating Temperature Range | Charge:0 ~ 45’ C |
Discharge:– 20 ~ 60’ C | ||
StorageTemperature Range | -20 ~60’ C | |
11 | Operating And Storage Humidity Range | Less than 85%RH |
12 | Weight | 16g or less |
13 | Cell Dimension | Length:≤ 17.0mm (not including tabs) |
Diameter: ≤ 10.5mm |