No. | Item | Criteria |
1 | Li-po RC battery pack | HPY1166155-6S 10000mAh 22.2V |
2 | PCM | yes |
3 | Wire & Connector | 80mm with T connector |
4 | PVC Film | Blue or red or black ... |
5 | Application | FPA Racing drone quadcopter plant protection machinery
|
No. | Item | Specification |
1 | Rated Capacity | 10000mAh |
2 | Nominal Voltage | 22.2V |
3 | Charge Limited Voltage | 25.2 +0.03 -0.02V |
4 | Discharge Cut-off Voltage | Standard is 18.0V. |
End-of-charge Current | 0.02C | |
6 | Standard Charge | Constant Current: 1C(10000mA) |
Constant Voltage: 25.2V | ||
End-of-charge Current: 0.02C | ||
7 | Standard Discharge | Using 0.2Cconstant current discharge to the Discharge Cut-off Voltage. |
Quickly discharge current: 1C(10000mA) | ||
8 | Maximum Continuous Charge Current | 1C(10000mA) |
9 | Maximum Continuous Discharge Current | 35C(350A) |
10 | Operating Temperature Range | Charge:0 ~ 45’ C |
Discharge:– 20 ~ 60’ C | ||
StorageTemperature Range | -20 ~60’ C | |
11 | Operating And Storage Humidity Range | Less than 85%RH |
12 | Weight | 226g or less |
13 | Cell Dimension | Length:≤ 165mm (not including tabs) |
Width: ≤66mm | ||
Thickness: ≤ 66mm |