在航模、车模,机器人领域,聚和源倍率型电池表现出极佳性能。好品盈倍率型电池具有高放电平台,支持5C~35C的不同放电倍率,并可根据客户需求灵活组合使用的优势,是您成为行业先锋的不二选择。
| No. | Item | Criteria |
| 1 | Li-po RC battery pack | HPY803496-4S 2800mAh 14.8V |
| 2 | PCM | yes |
| 3 | Wire & Connector | 100mm with T connector |
| 4 | PVC Film | Blue or red or black ... |
| No. | Item | Specification |
| 1 | Rated Capacity | 2800mAh |
| 2 | Nominal Voltage | 14.8V |
| 3 | Charge Limited Voltage | 16.80 +0.03 -0.02V |
| 4 | Discharge Cut-off Voltage | Standard is 9.0V. |
| End-of-charge Current | 0.02C | |
| 6 | Standard Charge | Constant Current: 1C(2800mA) |
| Constant Voltage: 14.8V | ||
| End-of-charge Current: 0.02C | ||
| 7 | Standard Discharge | Using 0.2Cconstant current discharge to the Discharge Cut-off Voltage. |
| Quickly discharge current: 1C(2800mA) | ||
| 8 | Maximum Continuous Charge Current | 1C(2800mA) |
| 9 | Maximum Continuous Discharge Current | 35C(98A) |
| 10 | Operating Temperature Range | Charge:0 ~ 45’ C |
| Discharge:– 20 ~ 60’ C | ||
| StorageTemperature Range | -20 ~60’ C | |
| 11 | Operating And Storage Humidity Range | Less than 85%RH |
| 12 | Weight | 226g or less |
| 13 | Cell Dimension | Length:≤ 103mm (not including tabs) |
| Width: ≤35mm | ||
| Thickness: ≤ 31mm |